
Value · Pop-Top
VANAM GETAWAY
Low cost. High adventure.
- 144" Wheelbase
- Seats 4 · Sleeps 4
- Sprinter · Low Roof
Budget-conscious couples and first-time owners who want genuine adventure capability at the lowest entry price.
Starting at $135,000
Explore Your Options
Step 2 of 2Select your build
Built for budget-first adventurers. Pick a wheelbase to open it in the Virtual Build, or switch below if it's not quite right.

Value · Pop-Top
Low cost. High adventure.
Budget-conscious couples and first-time owners who want genuine adventure capability at the lowest entry price.
Starting at $135,000
The most affordable way into the lineup. A low-roof, pop-top build with a sliding bed-seat, compact galley, and Victron power — everything for real adventures at the lowest cost of entry, in a profile that clears garages and tight spaces.
Make it yours. Bolt-on upgrades, added at build or anytime after.
exterior1





Five builds on one VANAM platform. Find the van that fits how you travel.
| COREThe Foundation Platform | ADAPTThe Signature Adventure Van | SOURCEThe Multi-Use Adventure Platform | SEASNThe Year-Round Off-Grid Platform | GETAWAYValue · Pop-Top | |
|---|---|---|---|---|---|
| Wheelbase | 144" | 144" | 144" or 170" | 170" | 144" |
| Roof | High | High | High | High | Low · Pop-top |
| Drivetrain | AWD | 4x4 available | 4x4 available | 4x4 available | AWD · standard |
| Power | Victron 2.56 kWh + 200 W solar | Victron 7.7 kWh + 200 W solar | Victron 2.56 kWh | Victron 10.2 kWh + 400 W solar | Victron power system |
| Climate | Roof fan · no A/C | Espar heat + 8,000 BTU A/C | Espar heat + OEM passenger A/C | Espar heat + 8,000 BTU A/C | Optional portable |
| Water | Optional · 7 + 7 gal | 22 gal fresh · grey optional | — | 35 gal fresh | 7 gal fresh + grey |
| Galley | Upgrade option | 4-drawer · sink | 170": dry storage | 2 galleys · sink + fridge | 4-drawer aluminum |
| Seats | 2 (up to 8 w/ opt. rear seats) | Up to 4 | 6–8 | 4 (6 w/ opt. 3rd row) | 4 |
| Sleeps | No bed · bed boxes opt. | 2 · 60" bed | 2 · 60" bed | 2 · 60" bed | 4 · pop-top + bed-seat |
| Warranty | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi |
| Starting price | $132,000 | $187,000 | 144": $147,000 · 170": $168,000 | $218,000 | $135,000 |
| Best for | Build-over-time owners | Couples & solo travelers | Active families & teams | Off-grid families & crews | Budget-first adventurers |
2026 VANAM lineup · Pricing and specs subject to change.
Tell us how you plan to travel, who and what you need to carry, and which features matter most. We'll help you compare a VANAM model with a fully custom build and identify the best place to begin.