The Foundation Platform
VANAM CORE
144" AWD · Seats 2 · up to 8 · Sprinter · High Roof
Start strong. Build your way.
VANAM Models
Proven designs with flexible configurations, defined starting prices, and room to adapt as your needs change.
Five builds on one VANAM platform, each combining Van America's engineering and manufacturing standards with a developed floor plan and bolt-on upgrade options. Compared with a fully custom build, they offer a more predictable design process, faster production schedule, and clear starting point without giving up the materials, craftsmanship, and serviceability that define Van America.
The Foundation Platform
144" AWD · Seats 2 · up to 8 · Sprinter · High Roof
Start strong. Build your way.
The Signature Adventure Van
144" Wheelbase · Seats Up to 4 · Sleeps 2 · Sprinter · High Roof
Travel ready. Adventure proven.
The Multi-Use Adventure Platform
144" or 170" Wheelbase · Seats 6–8 · Sleeps 2 · Sprinter · High Roof
One van. Endless possibilities.
Ready for you and the crew, year-round
170" Wheelbase · Seats 4 · Sleeps 2 · Sprinter · High Roof
Life has no off-season.
Value · Pop-Top
144" Wheelbase · Seats 4 · Sleeps 4 · Sprinter · Low Roof
Low cost. High adventure.
Five builds on one VANAM platform. Find the van that fits how you travel.
| COREThe Foundation Platform | ADAPTThe Signature Adventure Van | SOURCEThe Multi-Use Adventure Platform | SEASNThe Year-Round Off-Grid Platform | GETAWAYValue · Pop-Top | |
|---|---|---|---|---|---|
| Wheelbase | 144" | 144" | 144" or 170" | 170" | 144" |
| Roof | High | High | High | High | Low · Pop-top |
| Drivetrain | AWD | 4x4 available | 4x4 available | 4x4 available | AWD · standard |
| Power | Victron 2.56 kWh + 200 W solar | Victron 7.7 kWh + 200 W solar | Victron 2.56 kWh | Victron 10.2 kWh + 400 W solar | Victron power system |
| Climate | Roof fan · no A/C | Espar heat + 8,000 BTU A/C | Espar heat + OEM passenger A/C | Espar heat + 8,000 BTU A/C | Optional portable |
| Water | Optional · 7 + 7 gal | 22 gal fresh · grey optional | — | 35 gal fresh | 7 gal fresh + grey |
| Galley | Upgrade option | 4-drawer · sink | 170": dry storage | 2 galleys · sink + fridge | 4-drawer aluminum |
| Seats | 2 (up to 8 w/ opt. rear seats) | Up to 4 | 6–8 | 4 (6 w/ opt. 3rd row) | 4 |
| Sleeps | No bed · bed boxes opt. | 2 · 60" bed | 2 · 60" bed | 2 · 60" bed | 4 · pop-top + bed-seat |
| Warranty | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi | 3 yr / 36k mi |
| Starting price | $132,000 | $187,000 | 144": $147,000 · 170": $168,000 | $218,000 | $135,000 |
| Best for | Build-over-time owners | Couples & solo travelers | Active families & teams | Off-grid families & crews | Budget-first adventurers |
2026 VANAM lineup · Pricing and specs subject to change.
Tell us how you plan to travel, who and what you need to carry, and which features matter most. We'll help you compare a VANAM model with a fully custom build and identify the best place to begin.